Huawei MatePad 11.5 (2025)
ডিভাইস স্পেসিফিকেশন
Platform | |
---|---|
OS | Harmony OS 4.3 |
Chipset | Kirin 8020 |
CPU | Octa‑core (1×2.29 GHz & 3×2.05 GHz & 4×1.3 GHz) |
GPU | Mali‑G76 MC4 (Maleoon 920 2 core) |
নেটওয়ার্ক Technology | |
Cellular Connectivity | No cellular connectivity |
2G bands | N/A |
3G bands | N/A |
4G bands | N/A |
GPRS | No |
EDGE | No |
Launch & Status | |
Announced | 2025, July 10 |
Status | Coming soon. Expected release July 2025 |
Body | |
Dimensions | 262.6 × 177.5 × 6.1 mm (10.34 × 6.99 × 0.24 in) |
Weight | 515 g (1.14 lb) |
Build | Glass front • Aluminum frame • Aluminum back |
SIM | No |
Stylus support | Yes |
Display | |
Type | TFT LCD, 120 Hz, 600 nits (peak) |
Size | 11.5 inches • 387.2 cm² (~83.1 % screen-to-body ratio) |
Resolution | 1600 × 2456 pixels, 3:2 (~256 ppi density) |
Optional | PaperMatte Edition display |
Memory | |
Card slot | No |
Internal | 128 GB + 8 GB RAM 256 GB + 8 GB RAM |
Main Camera | |
Single | 13 MP, f/1.8 (wide), AF |
Features | Panorama |
Video | 1080p@30fps |
Selfie Camera | |
Single | 8 MP, f/2.0, 105° (ultrawide) |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Stereo speakers (4 speakers) |
3.5 mm jack | No |
Comms | |
WLAN | Wi‑Fi 802.11 a/b/g/n/ac/6, dual‑band |
Bluetooth | 5.2, A2DP, LE |
Positioning | No |
NFC | No |
Radio | No |
USB | USB Type‑C 2.0, OTG, magnetic accessory connector |
Features & Sensors | |
Sensors | Accelerometer |
Battery | |
Type | Li‑Po 10100 mAh |
Charging | 40 W wired 5 W reverse wired |
Miscellaneous | |
Colors | Violet, Space Gray |
Model | TXZ‑W09 |
Price | About €290 |
No comments